Usage Statistics for fabbriromeo.it

Summary Period: October 2023
Generated 01-Nov-2023 00:52 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 1017484
Total Files 1013523
Total Pages 1015004
Total Visits 9354
Total KBytes 14603114
Total Unique Sites 2490
Total Unique URLs 884
Total Unique Referrers 2678
Total Unique User Agents 597
. Avg Max
Hits per Hour 1413 3721
Hits per Day 33916 44642
Files per Day 33784 44469
Pages per Day 33833 44529
Visits per Day 311 601
KBytes per Day 486770 961523
Hits by Response Code
Code 200 - OK 1013523
Code 206 - Partial Content 1219
Code 304 - Not Modified 720
Code 404 - Not Found 2022

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
2 7818 0.77% 7802 0.77% 7811 0.77% 59 0.63% 37 1.49% 46010 0.32%
3 39128 3.85% 39016 3.85% 39093 3.85% 227 2.43% 101 4.06% 198869 1.36%
4 31383 3.08% 31286 3.09% 31341 3.09% 265 2.83% 108 4.34% 281278 1.93%
5 32021 3.15% 31934 3.15% 31916 3.14% 240 2.57% 183 7.35% 305414 2.09%
6 36209 3.56% 36118 3.56% 36070 3.55% 285 3.05% 243 9.76% 313625 2.15%
7 37879 3.72% 37779 3.73% 37814 3.73% 238 2.54% 132 5.30% 299062 2.05%
8 35610 3.50% 35496 3.50% 35478 3.50% 268 2.87% 198 7.95% 324142 2.22%
9 28326 2.78% 28191 2.78% 28242 2.78% 211 2.26% 118 4.74% 335444 2.30%
10 33774 3.32% 33670 3.32% 33715 3.32% 231 2.47% 137 5.50% 334543 2.29%
11 33932 3.33% 33735 3.33% 33804 3.33% 233 2.49% 117 4.70% 384768 2.63%
12 29766 2.93% 29617 2.92% 29690 2.93% 390 4.17% 159 6.39% 333039 2.28%
13 33218 3.26% 33072 3.26% 33155 3.27% 261 2.79% 160 6.43% 327200 2.24%
14 36133 3.55% 36007 3.55% 36023 3.55% 268 2.87% 165 6.63% 357227 2.45%
15 40269 3.96% 40112 3.96% 40190 3.96% 268 2.87% 195 7.83% 450593 3.09%
16 35036 3.44% 34935 3.45% 34992 3.45% 262 2.80% 140 5.62% 316799 2.17%
17 34003 3.34% 33906 3.35% 33945 3.34% 243 2.60% 155 6.22% 280165 1.92%
18 33213 3.26% 33142 3.27% 33127 3.26% 362 3.87% 231 9.28% 342296 2.34%
19 36009 3.54% 35929 3.54% 35960 3.54% 353 3.77% 223 8.96% 732293 5.01%
20 44642 4.39% 44469 4.39% 44529 4.39% 495 5.29% 242 9.72% 894420 6.12%
21 39876 3.92% 39829 3.93% 39841 3.93% 507 5.42% 244 9.80% 827795 5.67%
22 39372 3.87% 39289 3.88% 39313 3.87% 574 6.14% 223 8.96% 695362 4.76%
23 40272 3.96% 40062 3.95% 40215 3.96% 329 3.52% 162 6.51% 641253 4.39%
24 39323 3.86% 39161 3.86% 39154 3.86% 442 4.73% 265 10.64% 640851 4.39%
25 34998 3.44% 34758 3.43% 34906 3.44% 426 4.55% 239 9.60% 467654 3.20%
26 32234 3.17% 32111 3.17% 32158 3.17% 466 4.98% 216 8.67% 498224 3.41%
27 27024 2.66% 26987 2.66% 26947 2.65% 601 6.43% 240 9.64% 653614 4.48%
28 27963 2.75% 27911 2.75% 27893 2.75% 464 4.96% 205 8.23% 693124 4.75%
29 33875 3.33% 33830 3.34% 33804 3.33% 233 2.49% 137 5.50% 961523 6.58%
30 33561 3.30% 33465 3.30% 33463 3.30% 225 2.41% 188 7.55% 871352 5.97%
31 30617 3.01% 29904 2.95% 30415 3.00% 262 2.80% 176 7.07% 795174 5.45%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1348 40451 3.98% 1330 39912 3.94% 1340 40222 3.96% 20121 603618 4.13%
1 1418 42555 4.18% 1410 42312 4.17% 1414 42440 4.18% 20226 606794 4.16%
2 1451 43544 4.28% 1445 43364 4.28% 1446 43398 4.28% 21870 656106 4.49%
3 1378 41362 4.07% 1375 41270 4.07% 1375 41270 4.07% 20560 616789 4.22%
4 1512 45378 4.46% 1508 45253 4.46% 1509 45270 4.46% 20744 622315 4.26%
5 1454 43625 4.29% 1450 43509 4.29% 1450 43528 4.29% 20236 607074 4.16%
6 1648 49454 4.86% 1640 49228 4.86% 1641 49255 4.85% 20640 619188 4.24%
7 1569 47085 4.63% 1565 46970 4.63% 1566 46995 4.63% 20182 605452 4.15%
8 1427 42816 4.21% 1424 42730 4.22% 1423 42708 4.21% 20091 602733 4.13%
9 1402 42075 4.14% 1395 41866 4.13% 1396 41897 4.13% 20128 603842 4.14%
10 1394 41833 4.11% 1386 41592 4.10% 1391 41754 4.11% 19876 596278 4.08%
11 1394 41834 4.11% 1390 41719 4.12% 1392 41782 4.12% 19893 596798 4.09%
12 1333 39991 3.93% 1329 39877 3.93% 1331 39943 3.94% 19888 596637 4.09%
13 1394 41842 4.11% 1389 41699 4.11% 1391 41738 4.11% 19603 588084 4.03%
14 1366 40982 4.03% 1362 40867 4.03% 1363 40918 4.03% 19774 593217 4.06%
15 1322 39665 3.90% 1318 39542 3.90% 1319 39591 3.90% 19579 587370 4.02%
16 1316 39491 3.88% 1312 39374 3.88% 1313 39401 3.88% 19702 591046 4.05%
17 1337 40121 3.94% 1333 40005 3.95% 1335 40059 3.95% 19867 596022 4.08%
18 1405 42166 4.14% 1396 41887 4.13% 1403 42094 4.15% 20218 606550 4.15%
19 1301 39054 3.84% 1297 38932 3.84% 1299 38971 3.84% 20227 606823 4.16%
20 1377 41329 4.06% 1373 41200 4.07% 1375 41260 4.07% 20833 624989 4.28%
21 1399 41975 4.13% 1395 41862 4.13% 1396 41892 4.13% 20893 626789 4.29%
22 1458 43743 4.30% 1453 43605 4.30% 1453 43614 4.30% 20731 621931 4.26%
23 1503 45113 4.43% 1498 44948 4.43% 1500 45004 4.43% 20889 626670 4.29%

Top 30 of 884 Total URLs
# Hits KBytes URL
1 508639 49.99% 20217 0.14% /
2 241373 23.72% 233511 1.60% /stats/
3 135321 13.30% 585100 4.01% /stats/usage_202304.html
4 71651 7.04% 7596882 52.02% /stats/usage_202310.html
5 29177 2.87% 3258368 22.31% /stats/usage_202309.html
6 15571 1.53% 1689740 11.57% /stats/usage_202002.html
7 7735 0.76% 851113 5.83% /stats/usage_202307.html
8 598 0.06% 68826 0.47% /stats/usage_202111.html
9 227 0.02% 26021 0.18% /stats/usage_202203.html
10 180 0.02% 19369 0.13% /stats/usage_202206.html
11 165 0.02% 9464 0.06% /stats/usage_202308.html
12 164 0.02% 314 0.00% /contatti.html
13 146 0.01% 15430 0.11% /stats/usage_202302.html
14 94 0.01% 10194 0.07% /stats/usage_201311.html
15 54 0.01% 5592 0.04% /stats/usage_202306.html
16 42 0.00% 490 0.00% /icons/small/
17 41 0.00% 97 0.00% /index_file/
18 37 0.00% 1085 0.01% /icons/
19 28 0.00% 2288 0.02% /stats/usage_201711.html
20 24 0.00% 2436 0.02% /stats/usage_201912.html
21 23 0.00% 654 0.00% /stats/ref_201411.html
22 23 0.00% 2435 0.02% /stats/usage_202106.html
23 19 0.00% 1728 0.01% /stats/usage_202110.html
24 18 0.00% 33 0.00% /kaki.html
25 18 0.00% 49 0.00% /links.html
26 18 0.00% 52 0.00% /pere.html
27 18 0.00% 1424 0.01% /stats/usage_201708.html
28 18 0.00% 1752 0.01% /stats/usage_201906.html
29 18 0.00% 1964 0.01% /stats/usage_202105.html
30 18 0.00% 1619 0.01% /stats/usage_202211.html
View All URLs

Top 10 of 884 Total URLs By KBytes
# Hits KBytes URL
1 71651 7.04% 7596882 52.02% /stats/usage_202310.html
2 29177 2.87% 3258368 22.31% /stats/usage_202309.html
3 15571 1.53% 1689740 11.57% /stats/usage_202002.html
4 7735 0.76% 851113 5.83% /stats/usage_202307.html
5 135321 13.30% 585100 4.01% /stats/usage_202304.html
6 241373 23.72% 233511 1.60% /stats/
7 598 0.06% 68826 0.47% /stats/usage_202111.html
8 227 0.02% 26021 0.18% /stats/usage_202203.html
9 508639 49.99% 20217 0.14% /
10 180 0.02% 19369 0.13% /stats/usage_202206.html

Top 10 of 433 Total Entry Pages
# Hits Visits URL
1 508639 49.99% 3298 35.52% /
2 241373 23.72% 3207 34.54% /stats/
3 71651 7.04% 226 2.43% /stats/usage_202310.html
4 146 0.01% 139 1.50% /stats/usage_202302.html
5 227 0.02% 137 1.48% /stats/usage_202203.html
6 180 0.02% 110 1.18% /stats/usage_202206.html
7 165 0.02% 69 0.74% /stats/usage_202308.html
8 94 0.01% 47 0.51% /stats/usage_201311.html
9 7735 0.76% 33 0.36% /stats/usage_202307.html
10 54 0.01% 30 0.32% /stats/usage_202306.html

Top 10 of 433 Total Exit Pages
# Hits Visits URL
1 508639 49.99% 3288 35.52% /
2 241373 23.72% 3202 34.59% /stats/
3 71651 7.04% 224 2.42% /stats/usage_202310.html
4 164 0.02% 151 1.63% /contatti.html
5 227 0.02% 139 1.50% /stats/usage_202203.html
6 180 0.02% 109 1.18% /stats/usage_202206.html
7 165 0.02% 68 0.73% /stats/usage_202308.html
8 94 0.01% 47 0.51% /stats/usage_201311.html
9 7735 0.76% 33 0.36% /stats/usage_202307.html
10 54 0.01% 29 0.31% /stats/usage_202306.html

Top 30 of 2490 Total Sites
# Hits Files KBytes Visits Hostname
1 481380 47.31% 481380 47.50% 0 0.00% 26 0.28% 176.79.247.148
2 347870 34.19% 347870 34.32% 0 0.00% 8 0.09% 136.243.13.183
3 28418 2.79% 28418 2.80% 3173824 21.73% 4 0.04% 94.103.91.35
4 15559 1.53% 15559 1.54% 1688547 11.56% 7 0.07% 31.184.194.189
5 14333 1.41% 14333 1.41% 1002851 6.87% 2 0.02% 5.42.66.20
6 14067 1.38% 14067 1.39% 1501670 10.28% 10 0.11% 5.42.65.19
7 10398 1.02% 10398 1.03% 1101202 7.54% 8 0.09% 185.149.146.53
8 9683 0.95% 9669 0.95% 986208 6.75% 17 0.18% 5.42.65.70
9 8821 0.87% 8821 0.87% 943213 6.46% 3 0.03% 5.42.67.16
10 6848 0.67% 6848 0.68% 734765 5.03% 2 0.02% 5.42.65.8
11 6074 0.60% 6074 0.60% 650211 4.45% 3 0.03% 5.42.64.62
12 5999 0.59% 5999 0.59% 655682 4.49% 3 0.03% 65.109.97.126
13 3984 0.39% 3824 0.38% 402582 2.76% 5 0.05% 185.172.128.116
14 3850 0.38% 3850 0.38% 0 0.00% 631 6.75% 5.101.47.173
15 3462 0.34% 3462 0.34% 381036 2.61% 6 0.06% 94.25.168.206
16 1770 0.17% 1770 0.17% 194811 1.33% 2 0.02% 94.25.170.136
17 1716 0.17% 1716 0.17% 17210 0.12% 27 0.29% 172.94.8.171
18 1567 0.15% 1567 0.15% 172468 1.18% 1 0.01% 94.25.169.182
19 1249 0.12% 1249 0.12% 0 0.00% 620 6.63% 152.228.218.191
20 1228 0.12% 1228 0.12% 0 0.00% 610 6.52% 185.170.10.187
21 1095 0.11% 1095 0.11% 114791 0.79% 2 0.02% 5.42.65.94
22 1052 0.10% 1052 0.10% 10551 0.07% 8 0.09% 169.150.208.149
23 1019 0.10% 1019 0.10% 99462 0.68% 66 0.71% 94.25.173.184
24 1019 0.10% 1019 0.10% 0 0.00% 2 0.02% 95.57.111.189
25 976 0.10% 976 0.10% 0 0.00% 268 2.87% 91.225.162.3
26 901 0.09% 901 0.09% 9037 0.06% 26 0.28% 149.50.217.104
27 710 0.07% 710 0.07% 0 0.00% 1 0.01% 178.91.2.66
28 682 0.07% 682 0.07% 0 0.00% 1 0.01% 178.91.4.247
29 672 0.07% 672 0.07% 0 0.00% 1 0.01% 37.150.29.237
30 651 0.06% 651 0.06% 0 0.00% 1 0.01% 178.91.0.68

Top 10 of 2490 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28418 2.79% 28418 2.80% 3173824 21.73% 4 0.04% 94.103.91.35
2 15559 1.53% 15559 1.54% 1688547 11.56% 7 0.07% 31.184.194.189
3 14067 1.38% 14067 1.39% 1501670 10.28% 10 0.11% 5.42.65.19
4 10398 1.02% 10398 1.03% 1101202 7.54% 8 0.09% 185.149.146.53
5 14333 1.41% 14333 1.41% 1002851 6.87% 2 0.02% 5.42.66.20
6 9683 0.95% 9669 0.95% 986208 6.75% 17 0.18% 5.42.65.70
7 8821 0.87% 8821 0.87% 943213 6.46% 3 0.03% 5.42.67.16
8 6848 0.67% 6848 0.68% 734765 5.03% 2 0.02% 5.42.65.8
9 5999 0.59% 5999 0.59% 655682 4.49% 3 0.03% 65.109.97.126
10 6074 0.60% 6074 0.60% 650211 4.45% 3 0.03% 5.42.64.62

Top 30 of 2678 Total Referrers
# Hits Referrer
1 27336 2.69% https://fitness-crimea.ru/
2 27316 2.68% https://www.mobilecards.com.ua/
3 27296 2.68% https://apkzavr.com/
4 27261 2.68% https://apkstorage.net/
5 27167 2.67% https://prezentacii.info/
6 27132 2.67% https://blackdroid.mobi/
7 26933 2.65% https://coloriage-carnaval.com/
8 26731 2.63% https://ausmalbilderdisney.com/
9 26375 2.59% https://driverss.net/
10 26154 2.57% https://pdatop.net/
11 26070 2.56% https://vzlomannye-igry-na-android.net/
12 26066 2.56% https://prodroiders.net/
13 26033 2.56% https://vzlomannye-igry-dlya-android.net/
14 13501 1.33% http://happybirthday.co.ua
15 13497 1.33% https://lifehacker.org.ua
16 13485 1.33% https://kartynky.com.ua
17 13481 1.32% http://wordsguru.co.ua
18 13435 1.32% http://birthday.net.ua
19 13419 1.32% https://vitayu.net.ua
20 13413 1.32% https://vitalka.net.ua
21 13407 1.32% http://edim.com.ua
22 13401 1.32% http://smach.com.ua
23 13306 1.31% http://vitannya.info
24 13288 1.31% https://pryvitayko.net.ua
25 13273 1.30% https://pryvitay.com.ua
26 13157 1.29% https://slova.in.ua
27 13121 1.29% https://topvitannya.net.ua
28 13103 1.29% https://nashahata.com.ua
29 13079 1.29% https://homepic.com.ua
30 13024 1.28% https://pryvitannya.com.ua
View All Referrers

Top 8 of 8 Total Search Strings
# Hits Search String
1 11 20.75% https://smegabat.ru
2 10 18.87% https://fas.st/ta_keherid=latgbyerp
3 8 15.09% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
4 8 15.09% https://smegabat.ru/p=139
5 8 15.09% https://smegabat.ru/p=74
6 6 11.32% https://igrogamer.blogspot.com/2019/07/war-thunder.html
7 1 1.89% https://dev.to/regionnk
8 1 1.89% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h

Top 15 of 597 Total User Agents
# Hits User Agent
1 829296 81.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 13384 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
3 10162 1.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 10124 1.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 10093 0.99% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 9993 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 6327 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
8 5157 0.51% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 5154 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
10 5147 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 5138 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
12 5126 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
13 5088 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 5084 0.50% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 5079 0.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1017484 100.00% 1014742 100.12% 14603114 100.00% unresolved


Generated by Webalizer Version 2.01