Usage Statistics for fabbriromeo.it

Summary Period: November 2023
Generated 01-Dec-2023 00:52 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 871748
Total Files 866064
Total Pages 869584
Total Visits 9579
Total KBytes 16340169
Total Unique Sites 2862
Total Unique URLs 836
Total Unique Referrers 1765
Total Unique User Agents 613
. Avg Max
Hits per Hour 1210 2794
Hits per Day 29058 38600
Files per Day 28868 38549
Pages per Day 28986 38585
Visits per Day 319 1009
KBytes per Day 544672 753103
Hits by Response Code
Code 200 - OK 866064
Code 206 - Partial Content 1000
Code 304 - Not Modified 486
Code 403 - Forbidden 1
Code 404 - Not Found 4197

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 31464 3.61% 30785 3.55% 31401 3.61% 203 2.12% 138 4.82% 454046 2.78%
2 31599 3.62% 30979 3.58% 31546 3.63% 383 4.00% 264 9.22% 483420 2.96%
3 33048 3.79% 32323 3.73% 32897 3.78% 335 3.50% 206 7.20% 604710 3.70%
4 31782 3.65% 31290 3.61% 31594 3.63% 190 1.98% 126 4.40% 590954 3.62%
5 30359 3.48% 30267 3.49% 30310 3.49% 291 3.04% 187 6.53% 753103 4.61%
6 33419 3.83% 33367 3.85% 33354 3.84% 553 5.77% 265 9.26% 585484 3.58%
7 26032 2.99% 25926 2.99% 25910 2.98% 347 3.62% 214 7.48% 489636 3.00%
8 26724 3.07% 26650 3.08% 26637 3.06% 1009 10.53% 433 15.13% 696589 4.26%
9 26674 3.06% 26609 3.07% 26603 3.06% 697 7.28% 307 10.73% 655181 4.01%
10 25053 2.87% 24970 2.88% 25022 2.88% 385 4.02% 195 6.81% 559108 3.42%
11 20298 2.33% 20229 2.34% 20235 2.33% 254 2.65% 158 5.52% 407992 2.50%
12 25281 2.90% 25005 2.89% 25209 2.90% 404 4.22% 169 5.90% 438798 2.69%
13 24779 2.84% 24638 2.84% 24712 2.84% 330 3.45% 142 4.96% 474984 2.91%
14 23713 2.72% 23649 2.73% 23684 2.72% 250 2.61% 104 3.63% 444932 2.72%
15 24040 2.76% 23951 2.77% 23992 2.76% 231 2.41% 115 4.02% 323201 1.98%
16 24690 2.83% 24577 2.84% 24640 2.83% 243 2.54% 104 3.63% 460571 2.82%
17 24994 2.87% 24903 2.88% 24952 2.87% 221 2.31% 122 4.26% 476310 2.91%
18 27938 3.20% 27836 3.21% 27895 3.21% 243 2.54% 123 4.30% 533919 3.27%
19 25333 2.91% 25201 2.91% 25262 2.91% 227 2.37% 114 3.98% 527252 3.23%
20 23952 2.75% 23864 2.76% 23910 2.75% 228 2.38% 151 5.28% 495550 3.03%
21 26221 3.01% 26136 3.02% 26176 3.01% 337 3.52% 190 6.64% 529794 3.24%
22 27220 3.12% 26540 3.06% 26984 3.10% 412 4.30% 280 9.78% 591404 3.62%
23 30433 3.49% 30350 3.50% 30388 3.49% 340 3.55% 217 7.58% 600645 3.68%
24 34665 3.98% 34577 3.99% 34600 3.98% 306 3.19% 185 6.46% 585168 3.58%
25 35330 4.05% 35151 4.06% 35235 4.05% 259 2.70% 146 5.10% 669304 4.10%
26 34439 3.95% 34366 3.97% 34413 3.96% 214 2.23% 100 3.49% 502148 3.07%
27 33741 3.87% 33657 3.89% 33666 3.87% 231 2.41% 133 4.65% 566513 3.47%
28 31428 3.61% 31328 3.62% 31344 3.60% 273 2.85% 172 6.01% 519606 3.18%
29 38600 4.43% 38549 4.45% 38585 4.44% 259 2.70% 152 5.31% 633548 3.88%
30 38499 4.42% 38391 4.43% 38428 4.42% 237 2.47% 133 4.65% 686300 4.20%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1175 35252 4.04% 1166 35005 4.04% 1172 35178 4.05% 19615 588461 3.60%
1 1124 33723 3.87% 1117 33519 3.87% 1121 33639 3.87% 20379 611364 3.74%
2 1079 32389 3.72% 1071 32130 3.71% 1074 32246 3.71% 20284 608510 3.72%
3 1151 34555 3.96% 1142 34270 3.96% 1146 34380 3.95% 20885 626541 3.83%
4 1207 36228 4.16% 1199 35995 4.16% 1203 36115 4.15% 20133 603996 3.70%
5 1294 38832 4.45% 1287 38615 4.46% 1292 38767 4.46% 19961 598829 3.66%
6 1332 39960 4.58% 1325 39753 4.59% 1329 39888 4.59% 21021 630617 3.86%
7 1325 39763 4.56% 1317 39535 4.56% 1323 39699 4.57% 21553 646582 3.96%
8 1321 39641 4.55% 1315 39453 4.56% 1318 39550 4.55% 24726 741770 4.54%
9 1322 39678 4.55% 1313 39409 4.55% 1320 39605 4.55% 25166 754965 4.62%
10 1338 40142 4.60% 1331 39938 4.61% 1335 40076 4.61% 24262 727854 4.45%
11 1309 39275 4.51% 1302 39077 4.51% 1306 39203 4.51% 24182 725474 4.44%
12 1234 37032 4.25% 1229 36872 4.26% 1232 36969 4.25% 24550 736511 4.51%
13 1283 38499 4.42% 1276 38285 4.42% 1280 38404 4.42% 24145 724363 4.43%
14 1135 34060 3.91% 1129 33890 3.91% 1133 33999 3.91% 24139 724160 4.43%
15 1130 33923 3.89% 1124 33745 3.90% 1128 33857 3.89% 24423 732703 4.48%
16 1117 33518 3.84% 1109 33282 3.84% 1112 33387 3.84% 24691 740722 4.53%
17 1130 33907 3.89% 1123 33706 3.89% 1126 33806 3.89% 24037 721099 4.41%
18 1148 34454 3.95% 1141 34234 3.95% 1145 34365 3.95% 24469 734072 4.49%
19 1177 35321 4.05% 1171 35157 4.06% 1175 35259 4.05% 24504 735111 4.50%
20 1141 34257 3.93% 1124 33736 3.90% 1137 34114 3.92% 23659 709779 4.34%
21 1187 35627 4.09% 1173 35206 4.07% 1184 35529 4.09% 22701 681036 4.17%
22 1212 36368 4.17% 1202 36081 4.17% 1209 36290 4.17% 21173 635184 3.89%
23 1178 35344 4.05% 1172 35171 4.06% 1175 35259 4.05% 20015 600464 3.67%

Top 30 of 836 Total URLs
# Hits KBytes URL
1 319041 36.60% 11839 0.07% /
2 251656 28.87% 268596 1.64% /stats/
3 144470 16.57% 152929 0.94% /stats/usage_202304.html
4 68571 7.87% 6790342 41.56% /stats/usage_202311.html
5 28724 3.29% 3207776 19.63% /stats/usage_202309.html
6 19912 2.28% 2291632 14.02% /stats/usage_202111.html
7 17268 1.98% 1933218 11.83% /stats/usage_202310.html
8 10460 1.20% 1135067 6.95% /stats/usage_202002.html
9 823 0.09% 90251 0.55% /stats/usage_202307.html
10 456 0.05% 52504 0.32% /stats/usage_202203.html
11 278 0.03% 30262 0.19% /stats/usage_202306.html
12 271 0.03% 29663 0.18% /stats/usage_202206.html
13 178 0.02% 13426 0.08% /stats/usage_202308.html
14 67 0.01% 7344 0.04% /stats/usage_201311.html
15 65 0.01% 784 0.00% /icons/small/
16 64 0.01% 151 0.00% /index_file/
17 61 0.01% 1760 0.01% /icons/
18 47 0.01% 89 0.00% /contatti.html
19 41 0.00% 3596 0.02% /stats/usage_201711.html
20 34 0.00% 3542 0.02% /stats/usage_202106.html
21 33 0.00% 3345 0.02% /stats/usage_202302.html
22 27 0.00% 2201 0.01% /stats/ref_202106.html
23 27 0.00% 2067 0.01% /stats/usage_201707.html
24 27 0.00% 2082 0.01% /stats/usage_201708.html
25 26 0.00% 2657 0.02% /stats/usage_201912.html
26 26 0.00% 2640 0.02% /stats/usage_202301.html
27 25 0.00% 2512 0.02% /stats/usage_201710.html
28 24 0.00% 2519 0.02% /stats/usage_202107.html
29 23 0.00% 2307 0.01% /stats/usage_201905.html
30 23 0.00% 2395 0.01% /stats/usage_202209.html
View All URLs

Top 10 of 836 Total URLs By KBytes
# Hits KBytes URL
1 68571 7.87% 6790342 41.56% /stats/usage_202311.html
2 28724 3.29% 3207776 19.63% /stats/usage_202309.html
3 19912 2.28% 2291632 14.02% /stats/usage_202111.html
4 17268 1.98% 1933218 11.83% /stats/usage_202310.html
5 10460 1.20% 1135067 6.95% /stats/usage_202002.html
6 251656 28.87% 268596 1.64% /stats/
7 144470 16.57% 152929 0.94% /stats/usage_202304.html
8 823 0.09% 90251 0.55% /stats/usage_202307.html
9 456 0.05% 52504 0.32% /stats/usage_202203.html
10 278 0.03% 30262 0.19% /stats/usage_202306.html

Top 10 of 443 Total Entry Pages
# Hits Visits URL
1 319041 36.60% 3391 35.62% /
2 251656 28.87% 2981 31.32% /stats/
3 456 0.05% 228 2.40% /stats/usage_202203.html
4 271 0.03% 165 1.73% /stats/usage_202206.html
5 68571 7.87% 102 1.07% /stats/usage_202311.html
6 278 0.03% 97 1.02% /stats/usage_202306.html
7 19912 2.28% 94 0.99% /stats/usage_202111.html
8 178 0.02% 44 0.46% /stats/usage_202308.html
9 144470 16.57% 36 0.38% /stats/usage_202304.html
10 67 0.01% 35 0.37% /stats/usage_201311.html

Top 10 of 443 Total Exit Pages
# Hits Visits URL
1 319041 36.60% 3377 35.55% /
2 251656 28.87% 2979 31.36% /stats/
3 456 0.05% 228 2.40% /stats/usage_202203.html
4 271 0.03% 162 1.71% /stats/usage_202206.html
5 68571 7.87% 105 1.11% /stats/usage_202311.html
6 278 0.03% 98 1.03% /stats/usage_202306.html
7 19912 2.28% 95 1.00% /stats/usage_202111.html
8 178 0.02% 42 0.44% /stats/usage_202308.html
9 144470 16.57% 39 0.41% /stats/usage_202304.html
10 47 0.01% 36 0.38% /contatti.html

Top 30 of 2862 Total Sites
# Hits Files KBytes Visits Hostname
1 367936 42.21% 367936 42.48% 0 0.00% 8 0.08% 136.243.13.183
2 307146 35.23% 307146 35.46% 0 0.00% 34 0.35% 176.79.247.148
3 33577 3.85% 33577 3.88% 3399701 20.81% 2 0.02% 5.42.65.19
4 28704 3.29% 28704 3.31% 3205766 19.62% 2 0.02% 94.103.91.35
5 14344 1.65% 14344 1.66% 1605870 9.83% 7 0.07% 185.149.146.53
6 14095 1.62% 14061 1.62% 1410687 8.63% 8 0.08% 5.42.65.70
7 12926 1.48% 10843 1.25% 891903 5.46% 12 0.13% 185.172.128.116
8 10443 1.20% 10443 1.21% 1133331 6.94% 7 0.07% 31.184.194.189
9 5725 0.66% 5725 0.66% 658912 4.03% 13 0.14% 149.154.157.58
10 4317 0.50% 4317 0.50% 389743 2.39% 1 0.01% 5.42.65.8
11 3865 0.44% 3865 0.45% 444837 2.72% 9 0.09% 194.14.217.123
12 3353 0.38% 3353 0.39% 0 0.00% 673 7.03% 5.101.47.173
13 2722 0.31% 2722 0.31% 300829 1.84% 3 0.03% 65.109.97.126
14 2592 0.30% 2592 0.30% 237867 1.46% 2 0.02% 5.42.66.20
15 2538 0.29% 2538 0.29% 224096 1.37% 2 0.02% 5.42.67.16
16 2524 0.29% 2524 0.29% 290497 1.78% 7 0.07% 37.235.50.60
17 2407 0.28% 2407 0.28% 0 0.00% 668 6.97% 152.228.218.191
18 2121 0.24% 2121 0.24% 180772 1.11% 1 0.01% 5.42.64.62
19 1929 0.22% 1929 0.22% 222016 1.36% 14 0.15% 83.243.120.53
20 1546 0.18% 1546 0.18% 177935 1.09% 21 0.22% 92.51.5.194
21 1304 0.15% 1304 0.15% 144745 0.89% 1 0.01% 94.25.171.252
22 1233 0.14% 1233 0.14% 141911 0.87% 6 0.06% 92.51.5.205
23 1208 0.14% 1208 0.14% 139033 0.85% 6 0.06% 151.236.29.230
24 1198 0.14% 893 0.10% 53751 0.33% 225 2.35% 216.244.66.194
25 1060 0.12% 1060 0.12% 0 0.00% 639 6.67% 185.170.10.187
26 950 0.11% 950 0.11% 0 0.00% 266 2.78% 91.225.162.3
27 819 0.09% 819 0.09% 2838 0.02% 1 0.01% 5.42.65.94
28 800 0.09% 800 0.09% 88050 0.54% 7 0.07% 94.25.170.136
29 737 0.08% 737 0.09% 84824 0.52% 1 0.01% 65.108.58.80
30 537 0.06% 537 0.06% 5388 0.03% 9 0.09% 169.150.199.199

Top 10 of 2862 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33577 3.85% 33577 3.88% 3399701 20.81% 2 0.02% 5.42.65.19
2 28704 3.29% 28704 3.31% 3205766 19.62% 2 0.02% 94.103.91.35
3 14344 1.65% 14344 1.66% 1605870 9.83% 7 0.07% 185.149.146.53
4 14095 1.62% 14061 1.62% 1410687 8.63% 8 0.08% 5.42.65.70
5 10443 1.20% 10443 1.21% 1133331 6.94% 7 0.07% 31.184.194.189
6 12926 1.48% 10843 1.25% 891903 5.46% 12 0.13% 185.172.128.116
7 5725 0.66% 5725 0.66% 658912 4.03% 13 0.14% 149.154.157.58
8 3865 0.44% 3865 0.45% 444837 2.72% 9 0.09% 194.14.217.123
9 4317 0.50% 4317 0.50% 389743 2.39% 1 0.01% 5.42.65.8
10 2722 0.31% 2722 0.31% 300829 1.84% 3 0.03% 65.109.97.126

Top 30 of 1765 Total Referrers
# Hits Referrer
1 32761 3.76% https://mbkamaz.ru/
2 28713 3.29% https://pdatop.net/
3 28704 3.29% https://generika51.ru
4 28476 3.27% https://driverss.net/
5 28440 3.26% https://blackdroid.mobi/
6 28434 3.26% https://coloriage-carnaval.com/
7 28422 3.26% https://ausmalbilderdisney.com/
8 28404 3.26% https://prodroiders.net/
9 28347 3.25% https://prezentacii.info/
10 28335 3.25% https://apkstorage.net/
11 28252 3.24% https://apkzavr.com/
12 28086 3.22% https://vzlomannye-igry-dlya-android.net/
13 28080 3.22% https://www.mobilecards.com.ua/
14 28026 3.21% https://fitness-crimea.ru/
15 27921 3.20% https://vzlomannye-igry-na-android.net/
16 10426 1.20% https://rembud.com.ua
17 10425 1.20% https://jelayki.com
18 10379 1.19% https://yummy.org.ua
19 10337 1.19% https://survival.net.ua
20 10318 1.18% https://kvity.org.ua
21 10282 1.18% https://muzinstrument.com.ua
22 10282 1.18% https://smachnoho.org.ua
23 10249 1.18% https://pidrobky.com.ua
24 10230 1.17% https://myfood.net.ua
25 10139 1.16% https://myhandmade.com.ua
26 10114 1.16% https://tkanyny.com.ua
27 10047 1.15% https://handmadeclub.com.ua
28 9998 1.15% https://madeinua.org.ua
29 9914 1.14% https://hobi.org.ua
30 9900 1.14% https://mayster.org.ua
View All Referrers

Top 8 of 8 Total Search Strings
# Hits Search String
1 14 37.84% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
2 7 18.92% https://smegabat.ru/p=74
3 4 10.81% https://igrogamer.blogspot.com/2019/07/war-thunder.html
4 3 8.11% https://fas.st/ta_keherid=latgbyerp
5 3 8.11% https://smegabat.ru
6 3 8.11% https://smegabat.ru/p=139
7 2 5.41% https://smegabat.ru/p=159
8 1 2.70% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h

Top 15 of 613 Total User Agents
# Hits User Agent
1 675158 77.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 11450 1.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 11377 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 11246 1.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 11190 1.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 6820 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
7 5762 0.66% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 5761 0.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 5702 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
10 5697 0.65% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 5688 0.65% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 5663 0.65% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 5661 0.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 5655 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
15 5648 0.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for November 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 871748 100.00% 867064 100.12% 16340169 100.00% unresolved


Generated by Webalizer Version 2.01